<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wang's Happy Trading</title>
	<link>http://www.wangshappytrading.com</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<pubDate>Mon, 08 Feb 2010 05:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Weekly Wrap + Market Forecast + Sector Watch: SPX, Nasdaq, UUP, GLD, USO, XLF, BTK</title>
		<link>http://www.wangshappytrading.com/2010/02/07/weekly-wrap-market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-xlf-btk/</link>
		<comments>http://www.wangshappytrading.com/2010/02/07/weekly-wrap-market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-xlf-btk/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:14:39 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/02/07/weekly-wrap-market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-xlf-btk/</guid>
		<description><![CDATA[Last weekend, in my Market Forecast, I wrote:
&#34;For the new week, it looks like the market is entering into a bearish phase.&#160; Although a bearish formation is not established in its daily MAs yet, the sentiment on the market is very bearish.&#160; There&#160;is a slew of new economic data coming in next week, starting with [...]]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3748" class="pagepost"><div id="pagebar_top_3748" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3748, 0, 3748);">Full</a> &nbsp; </div><div id="pagebar_bottom_3748" class="pagebar"><a href="#pp0" onclick="pagepost(3748, 0, 3748);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/02/07/weekly-wrap-market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-xlf-btk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Wild Market Week</title>
		<link>http://www.wangshappytrading.com/2010/02/06/a-wild-market-week/</link>
		<comments>http://www.wangshappytrading.com/2010/02/06/a-wild-market-week/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:30:48 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[RIMM]]></category>

		<category><![CDATA[MMR]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/02/06/a-wild-market-week/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3747" class="pagepost"><div id="pagebar_top_3747" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3747, 0, 3747);">Full</a> &nbsp; </div><div id="pagebar_bottom_3747" class="pagebar"><a href="#pp0" onclick="pagepost(3747, 0, 3747);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/02/06/a-wild-market-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Awaits Latest Jobs Data: SPX, Nasdaq, BIDU, GOOG, RIMM, AAPL, CSCO, V, MA, BRCM</title>
		<link>http://www.wangshappytrading.com/2010/02/03/market-awaits-latest-jobs-data-spx-nasdaq-bidu-goog-rimm-aapl-csco-v-ma-brcm/</link>
		<comments>http://www.wangshappytrading.com/2010/02/03/market-awaits-latest-jobs-data-spx-nasdaq-bidu-goog-rimm-aapl-csco-v-ma-brcm/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:25:12 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[AAPL]]></category>

		<category><![CDATA[RIMM]]></category>

		<category><![CDATA[BIDU]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/02/03/market-awaits-latest-jobs-data-spx-nasdaq-bidu-goog-rimm-aapl-csco-v-ma-brcm/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3746" class="pagepost"><div id="pagebar_top_3746" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3746, 0, 3746);">Full</a> &nbsp; </div><div id="pagebar_bottom_3746" class="pagebar"><a href="#pp0" onclick="pagepost(3746, 0, 3746);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/02/03/market-awaits-latest-jobs-data-spx-nasdaq-bidu-goog-rimm-aapl-csco-v-ma-brcm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing And Biotech Stocks Rally: SPX, Nasdaq, DHI, MDC, TOL, PHM, CELG, GENZ, OSIP, CEPH, XNPT, CTRP, SOLR, NETL, CSCO, V, BRCM, YUM</title>
		<link>http://www.wangshappytrading.com/2010/02/02/housing-and-biotech-stocks-rally-spx-nasdaq-dhi-mdc-tol-phm-celg-genz-osip-ceph-xnpt-ctrp-solr-netl-csco-v-brcm-yum/</link>
		<comments>http://www.wangshappytrading.com/2010/02/02/housing-and-biotech-stocks-rally-spx-nasdaq-dhi-mdc-tol-phm-celg-genz-osip-ceph-xnpt-ctrp-solr-netl-csco-v-brcm-yum/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:42:57 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[GENZ]]></category>

		<category><![CDATA[NETL]]></category>

		<category><![CDATA[CELG]]></category>

		<category><![CDATA[CTRP]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CEPH]]></category>

		<category><![CDATA[OSIP]]></category>

		<category><![CDATA[V]]></category>

		<category><![CDATA[TOL]]></category>

		<category><![CDATA[PHM]]></category>

		<category><![CDATA[DHI]]></category>

		<category><![CDATA[MDC]]></category>

		<category><![CDATA[XNPT]]></category>

		<category><![CDATA[SOLR]]></category>

		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/02/02/housing-and-biotech-stocks-rally-spx-nasdaq-dhi-mdc-tol-phm-celg-genz-osip-ceph-xnpt-ctrp-solr-netl-csco-v-brcm-yum/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3745" class="pagepost"><div id="pagebar_top_3745" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3745, 0, 3745);">Full</a> &nbsp; </div><div id="pagebar_bottom_3745" class="pagebar"><a href="#pp0" onclick="pagepost(3745, 0, 3745);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/02/02/housing-and-biotech-stocks-rally-spx-nasdaq-dhi-mdc-tol-phm-celg-genz-osip-ceph-xnpt-ctrp-solr-netl-csco-v-brcm-yum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Stocks Lead The Market In Bounce: SPX, Nasdaq, XOM, RIG, DO, APA, WLT, HES, AMZN, BIDU, BP</title>
		<link>http://www.wangshappytrading.com/2010/02/01/energy-stocks-lead-the-market-in-bounce-spx-nasdaq-xom-rig-do-apa-wlt-hes-amzn-bidu-bp/</link>
		<comments>http://www.wangshappytrading.com/2010/02/01/energy-stocks-lead-the-market-in-bounce-spx-nasdaq-xom-rig-do-apa-wlt-hes-amzn-bidu-bp/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:11:55 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[XOM]]></category>

		<category><![CDATA[BIDU]]></category>

		<category><![CDATA[HES]]></category>

		<category><![CDATA[AMZN]]></category>

		<category><![CDATA[DO]]></category>

		<category><![CDATA[RIG]]></category>

		<category><![CDATA[APA]]></category>

		<category><![CDATA[WLT]]></category>

		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/02/01/energy-stocks-lead-the-market-in-bounce-spx-nasdaq-xom-rig-do-apa-wlt-hes-amzn-bidu-bp/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3744" class="pagepost"><div id="pagebar_top_3744" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3744, 0, 3744);">Full</a> &nbsp; </div><div id="pagebar_bottom_3744" class="pagebar"><a href="#pp0" onclick="pagepost(3744, 0, 3744);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/02/01/energy-stocks-lead-the-market-in-bounce-spx-nasdaq-xom-rig-do-apa-wlt-hes-amzn-bidu-bp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Forecast + Sector Watch: SPX, Nasdaq, UUP, USO, XLF, XME</title>
		<link>http://www.wangshappytrading.com/2010/01/31/market-forecast-sector-watch-spx-nasdaq-uup-uso-xlf-xme/</link>
		<comments>http://www.wangshappytrading.com/2010/01/31/market-forecast-sector-watch-spx-nasdaq-uup-uso-xlf-xme/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:02:14 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[XLF]]></category>

		<category><![CDATA[XME]]></category>

		<category><![CDATA[USO]]></category>

		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/01/31/market-forecast-sector-watch-spx-nasdaq-uup-uso-xlf-xme/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3743" class="pagepost"><div id="pagebar_top_3743" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3743, 0, 3743);">Full</a> &nbsp; </div><div id="pagebar_bottom_3743" class="pagebar"><a href="#pp0" onclick="pagepost(3743, 0, 3743);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/01/31/market-forecast-sector-watch-spx-nasdaq-uup-uso-xlf-xme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January 2010 Monthly Wrap:  ESI, GOOG, GS, FSLR, FAS, WLT</title>
		<link>http://www.wangshappytrading.com/2010/01/29/january-2010-monthly-wrap-esi-goog-gs-fslr-fas-wlt/</link>
		<comments>http://www.wangshappytrading.com/2010/01/29/january-2010-monthly-wrap-esi-goog-gs-fslr-fas-wlt/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:14:40 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[GS]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[FSLR]]></category>

		<category><![CDATA[ESI]]></category>

		<category><![CDATA[WLT]]></category>

		<category><![CDATA[FAS]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/01/29/january-2010-monthly-wrap-esi-goog-gs-fslr-fas-wlt/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3741" class="pagepost"><div id="pagebar_top_3741" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3741, 0, 3741);">Full</a> &nbsp; </div><div id="pagebar_bottom_3741" class="pagebar"><a href="#pp0" onclick="pagepost(3741, 0, 3741);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/01/29/january-2010-monthly-wrap-esi-goog-gs-fslr-fas-wlt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Bounces After Fed Keeps Rates Unchanged: SPX, Nasdaq, AAPL, GS, PRU, WFC, PNC, BAC, NFLX, QCOM, AMZN, MSFT</title>
		<link>http://www.wangshappytrading.com/2010/01/27/market-bounces-after-fed-keeps-rates-unchanged-spx-nasdaq-aapl-gs-pru-wfc-pnc-bac-nflx-qcom-amzn-msft/</link>
		<comments>http://www.wangshappytrading.com/2010/01/27/market-bounces-after-fed-keeps-rates-unchanged-spx-nasdaq-aapl-gs-pru-wfc-pnc-bac-nflx-qcom-amzn-msft/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:53:17 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[GS]]></category>

		<category><![CDATA[AAPL]]></category>

		<category><![CDATA[QCOM]]></category>

		<category><![CDATA[AMZN]]></category>

		<category><![CDATA[NFLX]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[PRU]]></category>

		<category><![CDATA[WFC]]></category>

		<category><![CDATA[BAC]]></category>

		<category><![CDATA[PNC]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/01/27/market-bounces-after-fed-keeps-rates-unchanged-spx-nasdaq-aapl-gs-pru-wfc-pnc-bac-nflx-qcom-amzn-msft/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3740" class="pagepost"><div id="pagebar_top_3740" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3740, 0, 3740);">Full</a> &nbsp; </div><div id="pagebar_bottom_3740" class="pagebar"><a href="#pp0" onclick="pagepost(3740, 0, 3740);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/01/27/market-bounces-after-fed-keeps-rates-unchanged-spx-nasdaq-aapl-gs-pru-wfc-pnc-bac-nflx-qcom-amzn-msft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Unstable Ahead Of Busy Wednesday: SPX, Nasdaq, AIG, X, GS, FSLR, SPWRA, AMSC, TSL, AAPL, YHOO, GILD, SANM, SHW</title>
		<link>http://www.wangshappytrading.com/2010/01/26/market-unstable-ahead-of-busy-wednesday-spx-nasdaq-aig-x-gs-fslr-spwra-amsc-tsl-aapl-yhoo-gild-sanm-shw/</link>
		<comments>http://www.wangshappytrading.com/2010/01/26/market-unstable-ahead-of-busy-wednesday-spx-nasdaq-aig-x-gs-fslr-spwra-amsc-tsl-aapl-yhoo-gild-sanm-shw/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:52:58 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[GS]]></category>

		<category><![CDATA[AAPL]]></category>

		<category><![CDATA[AMSC]]></category>

		<category><![CDATA[X]]></category>

		<category><![CDATA[FSLR]]></category>

		<category><![CDATA[YHOO]]></category>

		<category><![CDATA[TSL]]></category>

		<category><![CDATA[GILD]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[SPWRA]]></category>

		<category><![CDATA[SHW]]></category>

		<category><![CDATA[SANM]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/01/26/market-unstable-ahead-of-busy-wednesday-spx-nasdaq-aig-x-gs-fslr-spwra-amsc-tsl-aapl-yhoo-gild-sanm-shw/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3739" class="pagepost"><div id="pagebar_top_3739" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3739, 0, 3739);">Full</a> &nbsp; </div><div id="pagebar_bottom_3739" class="pagebar"><a href="#pp0" onclick="pagepost(3739, 0, 3739);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/01/26/market-unstable-ahead-of-busy-wednesday-spx-nasdaq-aig-x-gs-fslr-spwra-amsc-tsl-aapl-yhoo-gild-sanm-shw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Forecast + Sector Watch: SPX, Nasdaq, UUP, GLD, USO, SOXX, XLF</title>
		<link>http://www.wangshappytrading.com/2010/01/24/market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-soxx-xlf/</link>
		<comments>http://www.wangshappytrading.com/2010/01/24/market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-soxx-xlf/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:56:10 +0000</pubDate>
		<dc:creator>HappyTrading</dc:creator>
		
		<category><![CDATA[AAPL]]></category>

		<category><![CDATA[SOXX]]></category>

		<category><![CDATA[GLD]]></category>

		<category><![CDATA[XLF]]></category>

		<category><![CDATA[USO]]></category>

		<category><![CDATA[TXN]]></category>

		<category><![CDATA[ALTR]]></category>

		<category><![CDATA[UUP]]></category>

		<category><![CDATA[AKS]]></category>

		<guid isPermaLink="false">http://www.wangshappytrading.com/2010/01/24/market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-soxx-xlf/</guid>
		<description><![CDATA[Full &#160; Full &#160; ]]></description>
			<content:encoded><![CDATA[<div id="pagepost_3738" class="pagepost"><div id="pagebar_top_3738" class="pagebar"><a name="pp0"></a><a href="#pp0" onclick="pagepost(3738, 0, 3738);">Full</a> &nbsp; </div><div id="pagebar_bottom_3738" class="pagebar"><a href="#pp0" onclick="pagepost(3738, 0, 3738);">Full</a> &nbsp; </div></div>]]></content:encoded>
			<wfw:commentRss>http://www.wangshappytrading.com/2010/01/24/market-forecast-sector-watch-spx-nasdaq-uup-gld-uso-soxx-xlf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>