The market had a strong week, as the world looked to the election in Greece tomorrow. Stocks were surprsingly strong on Thursday and Friday after yo-yo’ing up-and-down in an directionless market earlier in the week. We cashed out most of our positions on Monday and did not trade much for the rest of the week. We closed out some more positions on Friday, ahead of this weekend’s big event in Greece.
Here are the closed trades for the week:
- 12:30 | HappyTrading CELG ($66.35) Sold to Close 07C65 Jul 65 calls, at $3.25 +32%
- 11:53 | HappyTrading CELG ($66.10) Sold to Close 07C65 Jul 65 calls, at $3.10 +26%
- 10:31 | HappyTrading EXPE ($49.55) Sold to Close 07C48 Jul 48 calls, at $3.20 +16%
- 07:12 | Ecstatic Plays CF ($163.30) Sold to Close 06P165 Jun 165 put, at $2.80 -16%
- 01:00 | Ecstatic Plays ACOM ($26.20) Sold to Close 06C25 Jun 25 calls, at $1.25 +56%
- 12:09 | Ecstatic Plays LNKD ($95.22) Sold to Close 06C95 Jun 95 calls, at $1.55 -11%
- 09:28 | HappyTrading CMI ($94.40) Sold to Close 06P95 Jun 95 put, at $1.90 -19%
- 08:24 | HappyTrading CAT ($86.00) Sold to Close 06P87.5 Jun 88 put, at $2.00 -15%
- 08:16 | Ecstatic Plays NFLX ($64.10) Sold to Close 06P65 Jun 65 put, at $2.00 -25%
- 08:02 | Ecstatic Plays LNKD ($93.40) Sold to Close 06P95 Jun 95 put, at $2.70 +8%
- 07:25 | Ecstatic Plays LNKD ($93.00) Sold to Close 06P95 Jun 95 put, at $3.10 +24%
- 08:14 | HappyTrading SINA ($53.20) Sold to Close 06C55 Jun 55 calls, at $0.50 -85%
- 08:02 | HappyTrading GOOG ($574.00) Sold to Close 06P575 Jun 575 put, at $7.10 +6%
- 07:54 | HappyTrading VHC ($34.30) Sold to Close 06C33 Jun 33 calls, at $1.80 +50%
- 07:36 | HappyTrading CME ($274.50) Sold to Close 06C270 Jun 270 calls, at $6.20 +77%
- 07:28 | Ecstatic Plays NFLX ($64.35) Sold to Close 06C65 Jun 65 calls, at $1.66 -34%
- 07:13 | HappyTrading AAPL ($588.20) Sold to Close 06C585 Jun 585 calls, at $9.60 +123%
- 07:12 | HappyTrading AAPL ($587.20) Sold to Close 06C585 Jun 585 calls, at $9.00 +109%
- 07:11 | HappyTrading CME ($274.00) Sold to Close 06C270 Jun 270 calls, at $6.00 +71%
(to subscribe to our Premium Services, please visit our Services Page or CLICK HERE to watch a step-by-step instructional video)
We’ll get to see how the Asian markets react to the election results tomorrow night. I’ll be back to discuss the possible market movements in my weekly Market Forecast.
Happy Father’s Day weekend and HappyTrading! ™



Post a Comment