The market had a horrible week to close out January. We had downside plays in place, but, got shaken out, as the market was very volatile. We gave back some gains this week, but, it was still a pretty solid month. Here are the January closed trades (gains over +50% are highlighted):
12:25 | HappyTrading BUCY ($55.70) Sold to Close 02P55 Feb 55 calls, at $3.00 0%
11:32 | HappyTrading ESI ($113.51) Sold to Close ESI100220C110 Feb 110 calls, at $6.30 +62%
10:43 | HappyTrading AAPL ($203.50) Sold to Close AJL100200C220 Feb 220 calls, at $2.00 -57%
12:48 | HappyTrading ESI ($111.40) Sold to Close ESI100220C110 Feb 110 calls, at $5.00 +28%
12:41 | HappyTrading ESI ($111.40) Sold to Close ESI100220C110 Feb 110 calls, at $3.90 -22%
10:27 | HappyTrading POT ($109.80) Sold to Close PYP100220P110 Feb 110 put, at $5.25 -3%
10:26 | HappyTrading GS ($157.00) Sold to Close GPY100220P150 Feb 150 puts, at $2.82 -26%
11:42 | HappyTrading GS ($155.05) Sold to Close GPYNJ Feb 150 puts, at $4.00 +23%
12:55 | HappyTrading FFIV ($54.60) Sold to Close FLKBJ Feb 50 calls, at $5.10 +22%
08:52 | HappyTrading FFIV ($54.90) Sold to Close FLKBJ Feb 50 calls, at $5.40 +29%
08:34 | HappyTrading FFIV ($54.50) Sold to Close FLKBJ Feb 50 calls, at $5.10 +22%
09:19 | HappyTrading FSLR ($124.00) Sold to Close QHBNE Feb 125 put, at $7.20 -15%
07:39 | HappyTrading FFIV ($51.50) Sold to Close FLKBJ Feb 50 calls, at $3.60 -12%
07:51 | HappyTrading PCLN ($210.50) Sold to Close PNENB Feb 210 puts, at $12.40 +9%
07:50 | HappyTrading POT ($116.70) Sold to Close PYPMD Jan 120 puts, at $4.00 +8%
07:47 | HappyTrading PCLN ($210.50) Sold to Close PNENB Feb 210 calls, at $12.40 +9%
10:00 | HappyTrading FAS ($80.70) Sold to Close FPMME Jan 83 puts, at $3.60 +31%
09:32 | HappyTrading FAS ($80.90) Sold to Close FPMME Jan 83 puts, at $3.55 +29%
08:32 | HappyTrading GLD ($112.70) Sold to Close GCZAH Jan 112 calls, at $1.25 -54%
11:58 | HappyTrading ASEI ($82.65) Sold to Close KBUAP Jan 3 calls, at $3.10 +41%
08:28 | HappyTrading ESI ($100.15) Sold to Close ESIJB Jan 95 calls, at $5.77 +83%
09:24 | HappyTrading ESI ($101.40) Sold to Close ENJAS Jan 95 calls, at $7.00 +122%
08:20 | HappyTrading ESI ($100.30) Sold to Close ESIJB Jan 95 calls, at $6.00 +90%
07:34 | HappyTrading WLT ($81.10) Sold to Close WLTAO Jan 75 calls, at $6.70 +56%
07:25 | HappyTrading FSLR ($139.60) Sold to Close QHBAG Jan 135 calls, at $7.60 +28%
07:23 | HappyTrading CF ($95.00) Sold to Close CFAR Jan 90 calls, at $6.00 +12%
08:03 | HappyTrading WLT ($82.70) Sold to Close WLTAO Jan 75 calls, at $8.20 +91%
07:45 | HappyTrading WLT ($82.40) Sold to Close WLTAO Jan 75 calls, at $7.90 +84%
07:37 | HappyTrading WLT ($81.80) Sold to Close WLTAO Jan 75 calls, at $7.30 +70%
07:36 | HappyTrading FSLR ($140.00) Sold to Close QHBAG Jan 135 calls, at $7.60 +29%
11:32 | HappyTrading GOOG ($622.00) Sold to Close GOPAA Jan 600 calls, at $24.70 +66%
10:25 | HappyTrading AIG ($30.15) Sold to Close IKGAD Jan 30 calls, at $1.46 -53%
SPX closed below 1080 today and Nasdaq closed below 2150. Be very careful with this environment. I’ll be back this Sunday with my weekly Market Forecast.
You can see our complete trade records by going to the Trade Records page, under the "About->HappyTrading Trade Records".
Have a great weekend, everyone!
Good night and HappyTrading! ™





![[Most Recent Charts from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_6.gif)
![[Most Recent Charts from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_usoz_6.gif)












Post a Comment