We wrapped up another week of big winners. Every closed trade was in the GR$$N! We do have 2 trades that expired, which will be reported in the Monthly Wrap-Up for November. Record gold was once again the big news, and we captured the trade with options on GLD. Here are the closed trades this week (since almost every trade had over +50% gain, the ones with over +100% gain are highlighted):
November 19, 2009
07:02 | HappyTrading TSL ($44.15) Sold to Close TSLKR Nov 37 calls, at $7.00 +192%
November 18, 2009
12:39 | HappyTrading GOOG ($575.70) Sold to Close GOPKN Nov 570 calls, at $7.00 +15%
12:19 | HappyTrading TSL ($42.70) Sold to Close TSLKR Nov 37 calls, at $6.00 +150%
11:36 | HappyTrading MON ($79.95) Sold to Close MONLO Dec 75 calls, at $6.20 +55%
07:20 | HappyTrading GLD ($112.45) Sold to Close GCZLA Dec 105 calls, at $8.00 +191%
06:54 | HappyTrading MON ($79.75) Sold to Close MONLO Dec 75 calls, at $6.00 +50%
November 16, 2009
10:45 | HappyTrading GLD ($111.76) Sold to Close GCZLA Dec 105 calls, at $7.50 +173%
10:08 | HappyTrading GLD ($111.50) Sold to Close GCZLA Dec 105 calls, at $7.20 +162%
08:06 | HappyTrading TSL ($41.60) Sold to Close TSLKR Nov 37 calls, at $5.00 +108%
07:35 | HappyTrading ISRG ($280.00) Sold to Close AXVKU Nov 270 calls, at $11.00 +72%
07:24 | HappyTrading GLD ($111.20) Sold to Close GCZLA Dec 105 calls, at $7.00 +155%
07:03 | HappyTrading ISRG ($278.69) Sold to Close AXVKU Nov 270 calls, at $10.00 +56%
These certainly make our members very happy!
angar November 20, 2009 1:03 PM
Happy - Great week indeed.. Thanks for BIG winners this week. Very happy to be part of HAPPY community.
I’ll be back on Sunday with my weekly Market Forecast. Happy Friday!
Good night and HappyTrading! ™

















Post a Comment