<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review 1/23/08: SPX, Nasdaq, MBI (MBIA), ABK (Ambac Financial), WYNN (Wynn Resorts), COF (Capital One Financial), QCOM (Qualcomm)</title>
	<atom:link href="http://www.wangshappytrading.com/2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Market Bounce: SPX, Nasdaq, CME, ICE, ACL, CF, MTD</title>
		<link>http://www.wangshappytrading.com//2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/comment-page-1/#comment-1649</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Market Bounce: SPX, Nasdaq, CME, ICE, ACL, CF, MTD</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/#comment-1649</guid>
		<description>[...] market bounced today after opening lower. Two weeks ago, on 1/22/08, I [...]</description>
		<content:encoded><![CDATA[<p>[...] market bounced today after opening lower. Two weeks ago, on 1/22/08, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 1/4: SPX, Nasdaq, XLF, BTK, IBB, GLD, XME</title>
		<link>http://www.wangshappytrading.com//2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/comment-page-1/#comment-1630</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 1/4: SPX, Nasdaq, XLF, BTK, IBB, GLD, XME</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/#comment-1630</guid>
		<description>[...] I have been saying that this initial bounce should take SPX to somewhere between 1375 and 1410, since correctly calling the bottom 2 weekends ago. So now what? Can the market continue up, without stopping? [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been saying that this initial bounce should take SPX to somewhere between 1375 and 1410, since correctly calling the bottom 2 weekends ago. So now what? Can the market continue up, without stopping? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Review 1/24/08: SPX, Nasdaq, POT, BRCM, JNPR, MSFT</title>
		<link>http://www.wangshappytrading.com//2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/comment-page-1/#comment-1542</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Review 1/24/08: SPX, Nasdaq, POT, BRCM, JNPR, MSFT</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2008/01/23/review-12308-spx-nasdaq-wynn-cof-qcom/#comment-1542</guid>
		<description>[...] &#171; Review 1/23/08: SPX, Nasdaq, MBI (MBIA), ABK (Ambac Financial), WYNN (Wynn Resorts), COF (Capital On... [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Review 1/23/08: SPX, Nasdaq, MBI (MBIA), ABK (Ambac Financial), WYNN (Wynn Resorts), COF (Capital On&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/11 queries in 0.044 seconds using disk
Object Caching 250/268 objects using disk

Served from: www.wangshappytrading.com @ 2012-02-09 08:10:27 -->
