<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Forecast for Week of 12/31 (Part II): Sector Watch</title>
	<atom:link href="http://www.wangshappytrading.com/2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 1/7 (Part II): Sector Watch</title>
		<link>http://www.wangshappytrading.com//2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/comment-page-1/#comment-1456</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 1/7 (Part II): Sector Watch</dc:creator>
		<pubDate>Mon, 07 Jan 2008 06:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/#comment-1456</guid>
		<description>[...] its daily upper BB. With gold charging up, gold miners seem to be looking to go higher also. ABX, mentioned last weekend, has broken out to a new ATH (all-time high) this week. Now, AU and NEM are shaping up really [...]</description>
		<content:encoded><![CDATA[<p>[...] its daily upper BB. With gold charging up, gold miners seem to be looking to go higher also. ABX, mentioned last weekend, has broken out to a new ATH (all-time high) this week. Now, AU and NEM are shaping up really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Review 1/2/2008: SPX, Nasdaq, AMZN, OIH, SLB, HAL, RIG, GLD, ABX</title>
		<link>http://www.wangshappytrading.com//2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/comment-page-1/#comment-1401</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Review 1/2/2008: SPX, Nasdaq, AMZN, OIH, SLB, HAL, RIG, GLD, ABX</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2007/12/30/market-forecast-for-week-of-1231-part-ii-sector-watch/#comment-1401</guid>
		<description>[...] each gained about +2%. GLD reached above $85 today, a new ATH! ABX, mentioned this weekend in my Sector Watch, closed up nearly +10% [...]</description>
		<content:encoded><![CDATA[<p>[...] each gained about +2%. GLD reached above $85 today, a new ATH! ABX, mentioned this weekend in my Sector Watch, closed up nearly +10% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/7 queries in 0.003 seconds using disk
Object Caching 224/227 objects using disk

Served from: www.wangshappytrading.com @ 2012-02-09 10:43:21 -->
