<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Forecast for Week of 12/24: SPX, Nasdaq</title>
	<atom:link href="http://www.wangshappytrading.com/2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 12/31 (Part I): SPX, Nasdaq</title>
		<link>http://www.wangshappytrading.com//2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/comment-page-1/#comment-1369</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Market Forecast for Week of 12/31 (Part I): SPX, Nasdaq</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/#comment-1369</guid>
		<description>[...] Last weekend, I said, &#8220;The market is looking much more healthier!! For the new week, the market is in a good position to go higher. There might be some volatility early in the week as some of the options expiration manuevers linger on. The market may need to vent a little. If the market manages to let off some steam without losing much altitude (staying above the daily MAs is the key), the market could set itself up to catch the daily upper BB. Having the 30-day MA completely turned up would also a bullish sign.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Last weekend, I said, &#8220;The market is looking much more healthier!! For the new week, the market is in a good position to go higher. There might be some volatility early in the week as some of the options expiration manuevers linger on. The market may need to vent a little. If the market manages to let off some steam without losing much altitude (staying above the daily MAs is the key), the market could set itself up to catch the daily upper BB. Having the 30-day MA completely turned up would also a bullish sign.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s Happy Trading &#187; Review 12/26/07: SPX, Nasdaq, MELI, DO, OXPS, BIDU</title>
		<link>http://www.wangshappytrading.com//2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/comment-page-1/#comment-1309</link>
		<dc:creator>Wang&#8217;s Happy Trading &#187; Review 12/26/07: SPX, Nasdaq, MELI, DO, OXPS, BIDU</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangshappytrading.com/2007/12/22/market-forecast-for-week-of-1224-part-i-spx-nasdaq/#comment-1309</guid>
		<description>[...] weekend, I said, in my Market Forecast, &#8220;For the new week, the market is in a good position to go higher. There might be some [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend, I said, in my Market Forecast, &#8220;For the new week, the market is in a good position to go higher. There might be some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/7 queries in 0.008 seconds using disk
Object Caching 224/227 objects using disk

Served from: www.wangshappytrading.com @ 2012-02-09 10:28:00 -->
