<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN</title>
	<link>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<pubDate>Tue, 07 Sep 2010 20:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</title>
		<link>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-726</link>
		<author>Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</author>
		<pubDate>Thu, 06 Sep 2007 01:58:22 +0000</pubDate>
		<guid>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-726</guid>
					<description>[...] Skip navigation AboutMember SiteHappy Trades!!Happy's Watch ListTestimonialsSubscribeFAQPSWContact Us       &#171; Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Skip navigation AboutMember SiteHappy Trades!!Happy&#8217;s Watch ListTestimonialsSubscribeFAQPSWContact Us       &laquo; Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Weekly Wrap!</title>
		<link>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-732</link>
		<author>Wang&#8217;s World &#187; Weekly Wrap!</author>
		<pubDate>Sat, 08 Sep 2007 04:43:26 +0000</pubDate>
		<guid>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-732</guid>
					<description>[...] are not that many trades left open this week, as we took a lot of profits on Monday. Here they are: GOOG Oct 550 calls, GOPJY, at $9.7 (open) Friday close: $9.1; unrealized gain/loss: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are not that many trades left open this week, as we took a lot of profits on Monday. Here they are: GOOG Oct 550 calls, GOPJY, at $9.7 (open) Friday close: $9.1; unrealized gain/loss: [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</title>
		<link>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-836</link>
		<author>Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</author>
		<pubDate>Mon, 24 Sep 2007 04:23:02 +0000</pubDate>
		<guid>http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/#comment-836</guid>
					<description>[...] people locked in profits. We, fortunately, were a little ahead of the game and took lots of profits yesterday! On the member&#8217;s board yesterday, I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people locked in profits. We, fortunately, were a little ahead of the game and took lots of profits yesterday! On the member&#8217;s board yesterday, I [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>