<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN</title>
	<atom:link href="http://www.wangshappytrading.com/2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</title>
		<link>http://www.wangshappytrading.com//2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/comment-page-1/#comment-836</link>
		<dc:creator>Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</dc:creator>
		<pubDate>Mon, 24 Sep 2007 04:23:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=884#comment-836</guid>
		<description>[...] people locked in profits. We, fortunately, were a little ahead of the game and took lots of profits yesterday! On the member&#8217;s board yesterday, I [...]</description>
		<content:encoded><![CDATA[<p>[...] people locked in profits. We, fortunately, were a little ahead of the game and took lots of profits yesterday! On the member&#8217;s board yesterday, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Weekly Wrap!</title>
		<link>http://www.wangshappytrading.com//2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/comment-page-1/#comment-732</link>
		<dc:creator>Wang&#8217;s World &#187; Weekly Wrap!</dc:creator>
		<pubDate>Sat, 08 Sep 2007 04:43:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=884#comment-732</guid>
		<description>[...] are not that many trades left open this week, as we took a lot of profits on Monday. Here they are: GOOG Oct 550 calls, GOPJY, at $9.7 (open) Friday close: $9.1; unrealized gain/loss: [...]</description>
		<content:encoded><![CDATA[<p>[...] are not that many trades left open this week, as we took a lot of profits on Monday. Here they are: GOOG Oct 550 calls, GOPJY, at $9.7 (open) Friday close: $9.1; unrealized gain/loss: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</title>
		<link>http://www.wangshappytrading.com//2007/09/04/review-9407-spx-nasdaq-exc-yhoo-cree-leap-gldn/comment-page-1/#comment-726</link>
		<dc:creator>Wang&#8217;s World &#187; Review 9/5/07: SPX, Nasdaq, AAPL, JCG, JCP, HPQ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:58:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=884#comment-726</guid>
		<description>[...] Skip navigation AboutMember SiteHappy Trades!!Happy&#039;s Watch ListTestimonialsSubscribeFAQPSWContact Us       &#171; Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN [...]</description>
		<content:encoded><![CDATA[<p>[...] Skip navigation AboutMember SiteHappy Trades!!Happy&#8217;s Watch ListTestimonialsSubscribeFAQPSWContact Us       &laquo; Review 9/4/07: SPX, Nasdaq, EXC, YHOO, CREE, LEAP, GLDN [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/8 queries in 0.041 seconds using disk
Object Caching 245/248 objects using disk

Served from: www.wangshappytrading.com @ 2012-02-09 10:14:52 -->
