<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review 7/26/07: SPX, Nasdaq, USO, OIH, XLF, XME, XOM, AAPL, BIDU, FFIV, WFR, POT, CMI</title>
	<atom:link href="http://www.wangshappytrading.com/2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Sat, 01 Sep 2012 19:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Phil&#8217;s Stock World &#187; After The Fed Wednesday</title>
		<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/comment-page-1/#comment-659</link>
		<dc:creator>Phil&#8217;s Stock World &#187; After The Fed Wednesday</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:18:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=676#comment-659</guid>
		<description>[...] it closed above 1460. These are the support range levels that we&#8217;ve been looking at since 7/26. Now, the chart shows that the MACD is turning up. These are signs that show the strength of the [...]</description>
		<content:encoded><![CDATA[<p>[...] it closed above 1460. These are the support range levels that we&rsquo;ve been looking at since 7/26. Now, the chart shows that the MACD is turning up. These are signs that show the strength of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 8/7/07: Dow, SPX, Nasdaq, CSCO, PCLN</title>
		<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/comment-page-1/#comment-656</link>
		<dc:creator>Wang&#8217;s World &#187; Review 8/7/07: Dow, SPX, Nasdaq, CSCO, PCLN</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=676#comment-656</guid>
		<description>[...] it closed above 1460. These are the support range levels that we&#8217;ve been looking at since 7/26. Now, the chart shows that the MACD is turning up. These are signs that show the strength of the [...]</description>
		<content:encoded><![CDATA[<p>[...] it closed above 1460. These are the support range levels that we&#8217;ve been looking at since 7/26. Now, the chart shows that the MACD is turning up. These are signs that show the strength of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 7/27/07: SPX, Nasdaq, Dow</title>
		<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/comment-page-1/#comment-629</link>
		<dc:creator>Wang&#8217;s World &#187; Review 7/27/07: SPX, Nasdaq, Dow</dc:creator>
		<pubDate>Sat, 28 Jul 2007 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=676#comment-629</guid>
		<description>[...] Yesterday, I said: &#8220;So, where are we going from here? I think we could see more volatility. And, the major indices could slide some more. Here are some immediate support levels, if the markets were to fall further: SPX 1440-1460 Nasdaq 2550-2575 (it did go below 2575 today) Dow 13200-13400 (it did go below 13400 today)&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, I said: &#8220;So, where are we going from here? I think we could see more volatility. And, the major indices could slide some more. Here are some immediate support levels, if the markets were to fall further: SPX 1440-1460 Nasdaq 2550-2575 (it did go below 2575 today) Dow 13200-13400 (it did go below 13400 today)&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 7/27/07: SPX, Nasdaq, Dow</title>
		<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/comment-page-1/#comment-626</link>
		<dc:creator>Wang&#8217;s World &#187; Review 7/27/07: SPX, Nasdaq, Dow</dc:creator>
		<pubDate>Sat, 28 Jul 2007 00:12:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=676#comment-626</guid>
		<description>[...] Skip navigation AboutWang&#039;s World Going Private!!Happy Trades!!Happy&#039;s Watch ListWang&#039;s Private Sign UpTestimonialsFAQContact       &#171; Review 7/26/07: SPX, Nasdaq, USO, OIH, XLF, XME, XOM, AAPL, BIDU, FFIV, WFR, POT, CMI [...]</description>
		<content:encoded><![CDATA[<p>[...] Skip navigation AboutWang&#8217;s World Going Private!!Happy Trades!!Happy&#8217;s Watch ListWang&#8217;s Private Sign UpTestimonialsFAQContact       &laquo; Review 7/26/07: SPX, Nasdaq, USO, OIH, XLF, XME, XOM, AAPL, BIDU, FFIV, WFR, POT, CMI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil&#8217;s Stock World &#187; Thursday Wrap-Up</title>
		<link>http://www.wangshappytrading.com//2007/07/26/review-72607-spx-nasdaq-uso-oih-xlf-xme-xom-aapl-bidu-ffiv-wfr-pot-cmi/comment-page-1/#comment-625</link>
		<dc:creator>Phil&#8217;s Stock World &#187; Thursday Wrap-Up</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:37:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=676#comment-625</guid>
		<description>[...] Happy Trading says we need the S&amp;P to show us the money tomorrow and I say we will need that Nasdaq leadership to pull it out so we took the QQQQ $49s to cover our remaining DIA puts: [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Trading says we need the S&amp;P to show us the money tomorrow and I say we will need that Nasdaq leadership to pull it out so we took the QQQQ $49s to cover our remaining DIA puts: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/11 queries in 0.095 seconds using disk
Object Caching 299/303 objects using disk

Served from: www.wangshappytrading.com @ 2013-06-19 14:12:54 -->