<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Forecast for Week of 5/29: SPX, Nasdaq, GLD</title>
	<atom:link href="http://www.wangshappytrading.com/2007/05/27/market-forecast-for-week-of-529-spx-nasdaq-gld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangshappytrading.com//2007/05/27/market-forecast-for-week-of-529-spx-nasdaq-gld/</link>
	<description>Technical Analysis and HappyTrading! (tm)</description>
	<lastBuildDate>Tue, 09 Apr 2013 02:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wang&#8217;s World &#187; Market Forecast for Week of 6/4: SPX, Nasdaq, SOX, BTK, GLD, CME</title>
		<link>http://www.wangshappytrading.com//2007/05/27/market-forecast-for-week-of-529-spx-nasdaq-gld/comment-page-1/#comment-354</link>
		<dc:creator>Wang&#8217;s World &#187; Market Forecast for Week of 6/4: SPX, Nasdaq, SOX, BTK, GLD, CME</dc:creator>
		<pubDate>Sat, 02 Jun 2007 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">/?p=328#comment-354</guid>
		<description>[...] people were able to benefit from my forecast last week and made lots of money!! Last weekend, in my weekly forecast, I said, &#8220;If the markets continue to run, Iâ€™d look for the techs to lead.&#8221; Nasdaq, [...]</description>
		<content:encoded><![CDATA[<p>[...] people were able to benefit from my forecast last week and made lots of money!! Last weekend, in my weekly forecast, I said, &#8220;If the markets continue to run, Iâ€™d look for the techs to lead.&#8221; Nasdaq, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 5/31/07: Nasdaq, SPX, DOW, SOX, BTK, GLD, BIIB, CEPH</title>
		<link>http://www.wangshappytrading.com//2007/05/27/market-forecast-for-week-of-529-spx-nasdaq-gld/comment-page-1/#comment-349</link>
		<dc:creator>Wang&#8217;s World &#187; Review 5/31/07: Nasdaq, SPX, DOW, SOX, BTK, GLD, BIIB, CEPH</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:17:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=328#comment-349</guid>
		<description>[...] 1530 and Nasdaq closed above 2600! The Nasdaq was particularly strong and kept most of its gains. As I indicated in this week&#8217;s forecast, I&#8217;m looking for techs to start taking leadership in this bull run. BTK continues to move up [...]</description>
		<content:encoded><![CDATA[<p>[...] 1530 and Nasdaq closed above 2600! The Nasdaq was particularly strong and kept most of its gains. As I indicated in this week&#8217;s forecast, I&#8217;m looking for techs to start taking leadership in this bull run. BTK continues to move up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang&#8217;s World &#187; Review 5/29/07: Nasdaq, SPX, SOX, BTK, DOW, GLD, OIH</title>
		<link>http://www.wangshappytrading.com//2007/05/27/market-forecast-for-week-of-529-spx-nasdaq-gld/comment-page-1/#comment-341</link>
		<dc:creator>Wang&#8217;s World &#187; Review 5/29/07: Nasdaq, SPX, SOX, BTK, DOW, GLD, OIH</dc:creator>
		<pubDate>Wed, 30 May 2007 02:11:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=328#comment-341</guid>
		<description>[...] Skip navigation AboutPhil&#039;s Stock WorldZmanHappy Trades!!Happy&#039;s Watch ListWang on SeekingAlphaContact       &#171; Market Forecast for Week of 5/29: SPX, Nasdaq, GLD [...]</description>
		<content:encoded><![CDATA[<p>[...] Skip navigation AboutPhil&#8217;s Stock WorldZmanHappy Trades!!Happy&#8217;s Watch ListWang on SeekingAlphaContact       &laquo; Market Forecast for Week of 5/29: SPX, Nasdaq, GLD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/9 queries in 0.093 seconds using disk
Object Caching 248/252 objects using disk

Served from: www.wangshappytrading.com @ 2013-05-18 20:03:50 -->